Acrylics

Square Blocks

Bar Stock

Discs

Balls

Rods

Tubes

Sheets

Acrylite®

Optix®

Plexiglas®

Bullet Proof Sheets

Cast Sheets

Cast-Abrasion Resistant Sheets

Anti Static Sheets

MIL P5425

Color Options

All Products

UHMWPE

Tygon Tubing

Metal Balls

Composite Laminates

Domestic Selling Policy

K-mac Plastics

3821 Clay Ave. SW, Wyoming, MI  49548

616-406-0671

616-406-0682 fax

E M A I L

 

Circuit Breakers.

Murray Circuit Breakers

Pinewood Derby Cars

Texas Longhorn Association

Goods and services provided by K-mac Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).

 

 

Flexaust® PV R-3, Heavy Duty PVC Hose for Air/Dust/Fume/Material

Heavy weight, excellent internal and external abrasion resistance, good chemical and moisture resistance. Excellent for ventilation applications. Manufactured with FDA acceptable materials.

Applications: Recommended for Light Bulk Material Handling Applications •Abrasion Resistance •Aluminum Refractory •Chemical Fumes •Dust Collection •Flame Retardant •Food Grade •Granule Transport •Landfill Venting •Lawn & Leaf Collection •Meat Packing •Pharmaceutical •Powder & Bulk •Sand & Gravel Suction •Shipyards •Shredders •Starch Transfer •Suction Hose •Textile Mills •Wave Pool Blowers •Welding •Woodworking/Furniture Industries

 

PVC Heavy Duty Hose

 Coated Spring Steel Wire Helix, Clear or Black

Temp range +20º/+160º F

Order Hoses Online

Stock # ID OD Length Compression Ratio (Ft:In) Max Neg Pressure (in/hg) Max Pos Pressure (PSI) Min Bend Radius  Price
KH-1542 1.25" 1.29" 25' 2:1 29" 30 1.40" $152.50
KH-1541 1.25" 1.29" 50' 2:1 29" 30 1.40" $305.00
KH-1540 1.50" 1.57" 25' 2:1 29" 30 1.50" $158.50
KH-1539 1.50" 1.57" 50' 2:1 29" 30 1.50" $317.00
KH-1538 2.00" 2.07" 25' 2:1 27" 30 2.42" $174.50
KH-1537 2.00" 2.07" 50' 2:1 27" 30 2.42" $349.00
KH-1536 2.50" 2.57" 25' 2:1 25" 24 2.84" $212.50
KH-1510 2.50" 2.57" 50' 2:1 25" 24 2.84" $425.00
KH-1507 3.00" 3.07" 25' 2:1 23" 20 3.25" $308.00
KH-1506 3.00" 3.07" 50' 2:1 23" 20 3.25" $616.00
KH-1505 3.50" 3.57" 25' 2:1 23" 20 3.25" $332.50
KH-1504 3.50" 3.57" 50' 2:1 23" 20 3.25" $665.00
KH-1503 4.00" 4.09" 25' 2:1 23" 20 4.42" $383.00
KH-1502 4.00" 4.09" 50' 2:1 23" 20 4.42" $766.00
KH-1501 5.00" 5.09" 25' 2:1 17" 15 5.53" $476.50
KH-1488 5.00" 5.09" 50' 2:1 17" 15 5.53" $953.00
KH-1499 6.00" 6.09" 25' 2:1 8.50" 14 6.63" $532.50
KH-1511 6.00" 6.09" 50' 2:1 8.50" 14 6.63" $1,065.00
KH-1497 7.00" 7.09" 25' 2:1 5" 12 7.17" $621.00
KH-1496 7.00" 7.09" 50' 2:1 5" 12 7.17" $1,242.00
KH-1495 8.00" 8.09" 25' 2:1 3.50" 10.5 7.70" $725.00
KH-1494 8.00" 8.09" 50' 2:1 3.50" 10.5 7.70" $1,450.00
KH-1493 10.00" 10.09" 25' 2.5:1 3" 7 9.92" $916.00
KH-1492 10.00" 10.09" 50' 2.5:1 3" 7 9.92" $1,832.00
KH-1491 12.00" 12.09" 25' 2.5:1 2" 6 12.00" $1,110.50
KH-1490 12.00" 12.09" 50' 2.5:1 2" 6 12.00" $2,221.00
KH-1489 14.00" 14.09" 25' 2.5:1 1.30" 5 14.00" $1,296.00
KH-1531 14.00" 14.09" 50' 2.5:1 1.30" 5 14.00" $2,592.00
KH-1508 16.00" 16.09" 25' 2.5:1 .70" 4.4 16.00" $1,463.00
KH-1509 16.00" 16.09" 50' 2.5:1 .70" 4.4 16.00" $2,926.00

Diameters 1.25"-3.50", Tol. -0/+.125", Wall Thickness .035"

Diameters 4"-16", Tol. -0/+.250", Wall Thickness .045"

Accessories
Enlarged Cuffs Pin Locks Connectors - Aluminum
     
Reducers Screw Clamps

 

Flexaust® is a registered Trademark of Schauenburg Company

 

 

 

 

 

 

 

 

 

 

Site Meter

 

UHMWPE

Tygon

Other Plastics

Hoses

 

Square Watermelon Cases


New:  

Acrylic Pig Pipes

Tube Caps & Plugs

 

K-mac Plastics

3821 Clay Ave. SW, Wyoming, MI  49548

616-406-0671    616-406-0682 fax

8:30 AM-5:30 PM EST

5:30 AM - 2:30 PM PST

7:30 AM - 4:30 PM CST

6:30 AM - 3:30 PM MST

Hawaii 3:30 AM -11:30 AM HTS

Alaska -4:30 AM- 1:30 PM AST

UK  3:30 PM-11:30 PM

E M A I L

Colored Acrylic Rods and Tubes